<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnlineBhatti.com &#187; telecom market report</title>
	<atom:link href="http://www.onlinebhatti.com/tag/telecom-market-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinebhatti.com</link>
	<description>Apple &#124; Google &#124; Microsoft &#124; Yahoo &#38; Latest Technology News</description>
	<lastBuildDate>Mon, 24 Oct 2011 12:47:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Cell Phone Plans That Make You Go</title>
		<link>http://www.onlinebhatti.com/2011/03/cell-phone-plans-that-make-you-go/</link>
		<comments>http://www.onlinebhatti.com/2011/03/cell-phone-plans-that-make-you-go/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 19:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Activity Center]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Live Mesh]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[MS Office]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[PTCL]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Windows Live]]></category>
		<category><![CDATA[XBox 360]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[dish tv]]></category>
		<category><![CDATA[Global Telecom]]></category>
		<category><![CDATA[Global Telecom Market]]></category>
		<category><![CDATA[Global Telecom Market Status And Forecast]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[India telecom market]]></category>
		<category><![CDATA[international satellite]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Market Status And Forecast]]></category>
		<category><![CDATA[Orascam telecom]]></category>
		<category><![CDATA[Pakistan telecommunication limited]]></category>
		<category><![CDATA[Paraguay telecom market]]></category>
		<category><![CDATA[satellite channels]]></category>
		<category><![CDATA[South America telecom]]></category>
		<category><![CDATA[telecom articles]]></category>
		<category><![CDATA[telecom market analysis]]></category>
		<category><![CDATA[telecom market report]]></category>
		<category><![CDATA[telecom news]]></category>
		<category><![CDATA[telecom pakistan]]></category>
		<category><![CDATA[telecom reports]]></category>
		<category><![CDATA[telecom research]]></category>
		<category><![CDATA[TelecomMarket]]></category>
		<category><![CDATA[Uruguay telecom market]]></category>
		<category><![CDATA[Venezuela telecom market]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[warid]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wimax . SKY TV]]></category>

		<guid isPermaLink="false">http://www.onlinebhatti.com/?p=64</guid>
		<description><![CDATA[3D, Argentina telecom market, Bolivia telecom market, Brazil telecom market, Chile telecom market, dish tv, Ecuador telecom market, Global Telecom, Global Telecom Market, Global Telecom Market Status And Forecast, HD, HDMI, India telecom market, international satellite, Internet, Market Status And Forecast, Orascam telecom, Pakistan telecommunication limited, Paraguay telecom market, satellite channels, South America telecom, telecom articles, telecom market analysis, telecom market report, telecom news, telecom pakistan, telecom reports, telecom research, TelecomMarket, Telecommunications, Uruguay telecom market, Venezuela telecom market, voip, warid, wifi, wimax . SKY TV]]></description>
		<wfw:commentRss>http://www.onlinebhatti.com/2011/03/cell-phone-plans-that-make-you-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKY 3D TO LAUNCH 1st OCTOBER</title>
		<link>http://www.onlinebhatti.com/2011/03/sky-3d-to-launch-1st-october/</link>
		<comments>http://www.onlinebhatti.com/2011/03/sky-3d-to-launch-1st-october/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 18:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[dish tv]]></category>
		<category><![CDATA[Global Telecom]]></category>
		<category><![CDATA[Global Telecom Market]]></category>
		<category><![CDATA[Global Telecom Market Status And Forecast]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[India telecom market]]></category>
		<category><![CDATA[international satellite]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Market Status And Forecast]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[MS Office]]></category>
		<category><![CDATA[Orascam telecom]]></category>
		<category><![CDATA[Pakistan telecommunication limited]]></category>
		<category><![CDATA[Paraguay telecom market]]></category>
		<category><![CDATA[satellite channels]]></category>
		<category><![CDATA[South America telecom]]></category>
		<category><![CDATA[telecom articles]]></category>
		<category><![CDATA[telecom market analysis]]></category>
		<category><![CDATA[telecom market report]]></category>
		<category><![CDATA[telecom news]]></category>
		<category><![CDATA[telecom pakistan]]></category>
		<category><![CDATA[telecom reports]]></category>
		<category><![CDATA[telecom research]]></category>
		<category><![CDATA[TelecomMarket]]></category>
		<category><![CDATA[Uruguay telecom market]]></category>
		<category><![CDATA[Venezuela telecom market]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[warid]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wimax . SKY TV]]></category>
		<category><![CDATA[Windows Live]]></category>

		<guid isPermaLink="false">http://www.onlinebhatti.com/2011/03/sky-3d-to-launch-1st-october/</guid>
		<description><![CDATA[BSkyB has confrimad that Europian&#8217;s 1st 3D Channel will make its consumer debut on Friday 1st Oct. Transmitted in the side by side format, SKY 3D will offer viewersa line-up of sport, movies, entertainment and the arts. Sky 3D is compatible with all of the 3D TV&#8217;s being introduced by SONY, SAMSUNG, LG and PANASONIC [...]]]></description>
		<wfw:commentRss>http://www.onlinebhatti.com/2011/03/sky-3d-to-launch-1st-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Plus-a Critical Third Party Review Of This Business</title>
		<link>http://www.onlinebhatti.com/2010/03/telecom-plus-a-critical-third-party-review-of-this-business/</link>
		<comments>http://www.onlinebhatti.com/2010/03/telecom-plus-a-critical-third-party-review-of-this-business/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Activity Center]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Live Mesh]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[MS Office]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[PTCL]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Windows Live]]></category>
		<category><![CDATA[XBox 360]]></category>
		<category><![CDATA[Global Telecom]]></category>
		<category><![CDATA[Global Telecom Market]]></category>
		<category><![CDATA[Global Telecom Market Status And Forecast]]></category>
		<category><![CDATA[India telecom market]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Market Status And Forecast]]></category>
		<category><![CDATA[Orascam telecom]]></category>
		<category><![CDATA[Pakistan telecommunication limited]]></category>
		<category><![CDATA[Paraguay telecom market]]></category>
		<category><![CDATA[South America telecom]]></category>
		<category><![CDATA[telecom articles]]></category>
		<category><![CDATA[telecom market analysis]]></category>
		<category><![CDATA[telecom market report]]></category>
		<category><![CDATA[telecom news]]></category>
		<category><![CDATA[telecom pakistan]]></category>
		<category><![CDATA[telecom reports]]></category>
		<category><![CDATA[telecom research]]></category>
		<category><![CDATA[TelecomMarket]]></category>
		<category><![CDATA[Uruguay telecom market]]></category>
		<category><![CDATA[Venezuela telecom market]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[warid]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wimax]]></category>

		<guid isPermaLink="false">http://www.onlinebhatti.com/?p=56</guid>
		<description><![CDATA[&#8221;Welcome to the possibleness of a lifetime&#8221; reads the pitch tender of their website but is this really the possibleness you&#8217;ve been looking for? Reading the next tender will compound your knowledge and give you a clearer picture of Telecom Plus. Company History Telecom Plus was founded in 1996 and launched a creation in 1997, [...]]]></description>
		<wfw:commentRss>http://www.onlinebhatti.com/2010/03/telecom-plus-a-critical-third-party-review-of-this-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam’s mobile subscribers to surpass 112 million by the end of 2013</title>
		<link>http://www.onlinebhatti.com/2009/11/vietnam%e2%80%99s-mobile-subscribers-to-surpass-112-million-by-the-end-of-2013/</link>
		<comments>http://www.onlinebhatti.com/2009/11/vietnam%e2%80%99s-mobile-subscribers-to-surpass-112-million-by-the-end-of-2013/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 13:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[MS Office]]></category>
		<category><![CDATA[PTCL]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Windows Live]]></category>
		<category><![CDATA[XBox 360]]></category>
		<category><![CDATA[India telecom market]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Orascam telecom]]></category>
		<category><![CDATA[Pakistan telecommunication limited]]></category>
		<category><![CDATA[Paraguay telecom market]]></category>
		<category><![CDATA[South America telecom]]></category>
		<category><![CDATA[telecom articles]]></category>
		<category><![CDATA[telecom market analysis]]></category>
		<category><![CDATA[telecom market report]]></category>
		<category><![CDATA[telecom news]]></category>
		<category><![CDATA[telecom pakistan]]></category>
		<category><![CDATA[telecom reports]]></category>
		<category><![CDATA[telecom research]]></category>
		<category><![CDATA[Uruguay telecom market]]></category>
		<category><![CDATA[Venezuela telecom market]]></category>
		<category><![CDATA[warid]]></category>

		<guid isPermaLink="false">http://localhost/online/?p=17</guid>
		<description><![CDATA[According to the information released by HOT TELECOM (www.hottelecom.com) in its latest report “Vietnam Telecom country profile”, Vietnam is one of the world’s top 10 countries in terms of information and communications technology (ICT) growth and should remain in that list for the next 5 years. Until recently, the country’s incumbent operator VNPT enjoyed a [...]]]></description>
		<wfw:commentRss>http://www.onlinebhatti.com/2009/11/vietnam%e2%80%99s-mobile-subscribers-to-surpass-112-million-by-the-end-of-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa -The largest telecom market in Africa with revenues of US$24.2 billion</title>
		<link>http://www.onlinebhatti.com/2009/11/south-africa-the-largest-telecom-market-in-africa-with-revenues-of-us24-2-billion/</link>
		<comments>http://www.onlinebhatti.com/2009/11/south-africa-the-largest-telecom-market-in-africa-with-revenues-of-us24-2-billion/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 13:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[India telecom market]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Oman tel]]></category>
		<category><![CDATA[Pakistan telecommunication limited]]></category>
		<category><![CDATA[Peru telecom market]]></category>
		<category><![CDATA[South America telecom]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[telecom articles]]></category>
		<category><![CDATA[telecom market analysis]]></category>
		<category><![CDATA[telecom market report]]></category>
		<category><![CDATA[telecom news]]></category>
		<category><![CDATA[telecom pakistan]]></category>
		<category><![CDATA[telecom reports]]></category>
		<category><![CDATA[telecom research]]></category>
		<category><![CDATA[Uruguay telecom market]]></category>
		<category><![CDATA[Venezuela telecom market]]></category>
		<category><![CDATA[warid]]></category>

		<guid isPermaLink="false">http://localhost/online/?p=9</guid>
		<description><![CDATA[According to the information released by HOT TELECOM (www.hottelecom.com) in its latest report “South Africa telecom country profile 2009”, South Africa’s telecoms revenue reached an estimated US$24.2 billion in 2008-2009 and the telecom industry contributes more than 7% to the country’s GDP. ‘If the current growth trend continues, telecoms revenue is forecasted to have surpassed [...]]]></description>
		<wfw:commentRss>http://www.onlinebhatti.com/2009/11/south-africa-the-largest-telecom-market-in-africa-with-revenues-of-us24-2-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt &#039;s fixed market liberalization set to boost subscribers to 14.5 million</title>
		<link>http://www.onlinebhatti.com/2008/07/egypt-s-fixed-market-liberalization-set-to-boost-subscribers-to-14-5-million/</link>
		<comments>http://www.onlinebhatti.com/2008/07/egypt-s-fixed-market-liberalization-set-to-boost-subscribers-to-14-5-million/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 14:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PTCL]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[India telecom market]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MS Office]]></category>
		<category><![CDATA[Pakistan telecommunication limited]]></category>
		<category><![CDATA[South America telecom]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[telecom articles]]></category>
		<category><![CDATA[telecom market analysis]]></category>
		<category><![CDATA[telecom market report]]></category>
		<category><![CDATA[telecom reports]]></category>
		<category><![CDATA[telecom research]]></category>
		<category><![CDATA[telenor]]></category>
		<category><![CDATA[warid]]></category>
		<category><![CDATA[XBox 360]]></category>

		<guid isPermaLink="false">http://localhost/online/?p=26</guid>
		<description><![CDATA[According to the information released by HOT TELECOM (www.hottelecom.com) in its latest report “Egypt telecom country profile 2008”, Egypt is one of the largest telecom markets in North Africa and the Arab region. At the end of 2007, Egypt boasted 11.2 million fixed subscribers, representing a 15.1% penetration rate. The market has continued to see [...]]]></description>
		<wfw:commentRss>http://www.onlinebhatti.com/2008/07/egypt-s-fixed-market-liberalization-set-to-boost-subscribers-to-14-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India surpasses the USA as the world&#039;s second largest mobile market</title>
		<link>http://www.onlinebhatti.com/2008/07/india-surpasses-the-usa-as-the-worlds-second-largest-mobile-market/</link>
		<comments>http://www.onlinebhatti.com/2008/07/india-surpasses-the-usa-as-the-worlds-second-largest-mobile-market/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 14:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[MS Office]]></category>
		<category><![CDATA[PTCL]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Windows Live]]></category>
		<category><![CDATA[XBox 360]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[India telecom market]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Oman tel]]></category>
		<category><![CDATA[Orascam telecom]]></category>
		<category><![CDATA[Pakistan telecommunication limited]]></category>
		<category><![CDATA[South America telecom]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[telecom articles]]></category>
		<category><![CDATA[telecom market analysis]]></category>
		<category><![CDATA[telecom market report]]></category>
		<category><![CDATA[telecom news]]></category>
		<category><![CDATA[telecom pakistan]]></category>
		<category><![CDATA[telecom reports]]></category>
		<category><![CDATA[telecom research]]></category>
		<category><![CDATA[telecom sector]]></category>
		<category><![CDATA[Uruguay telecom market]]></category>
		<category><![CDATA[Venezuela telecom market]]></category>
		<category><![CDATA[warid]]></category>

		<guid isPermaLink="false">http://localhost/online/?p=23</guid>
		<description><![CDATA[According to the information released by HOT TELECOM (www.hottelecom.com) in its latest report “India telecom country profile 2008”, India&#8217;s mobile phones now account for 86.9% of the total telephones, after surpassing the number of fixed lines for the first time in 2004. The sector grew by an average rate of 87.7% in the last 5 [...]]]></description>
		<wfw:commentRss>http://www.onlinebhatti.com/2008/07/india-surpasses-the-usa-as-the-worlds-second-largest-mobile-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE&#039;s mobile penetration to surpass 200% in the next 5 years</title>
		<link>http://www.onlinebhatti.com/2008/03/uaes-mobile-penetration-to-surpass-200-in-the-next-5-years/</link>
		<comments>http://www.onlinebhatti.com/2008/03/uaes-mobile-penetration-to-surpass-200-in-the-next-5-years/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 14:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[PTCL]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[India telecom market]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[MS Office]]></category>
		<category><![CDATA[telecom market analysis]]></category>
		<category><![CDATA[telecom market report]]></category>
		<category><![CDATA[telecom news]]></category>
		<category><![CDATA[telecom reports]]></category>
		<category><![CDATA[telecom research]]></category>
		<category><![CDATA[telecom sector]]></category>
		<category><![CDATA[Uruguay telecom market]]></category>
		<category><![CDATA[Venezuela telecom market]]></category>
		<category><![CDATA[Windows Live]]></category>
		<category><![CDATA[XBox 360]]></category>
		<category><![CDATA[Zune]]></category>

		<guid isPermaLink="false">http://localhost/online/?p=29</guid>
		<description><![CDATA[According to the information released by HOT TELECOM (www.hottelecom.com) in its latest report “UAE telecom country profile 2008”, UAE has one of the most developed telecom market and technologically advanced telecom infrastructure in the Gulf with fixed, mobile and Internet penetration rates of 31.2%, 183.7% and 20.9% respectively. The country is ranked first in the [...]]]></description>
		<wfw:commentRss>http://www.onlinebhatti.com/2008/03/uaes-mobile-penetration-to-surpass-200-in-the-next-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

