<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnlineBhatti.com &#187; PTCL</title>
	<atom:link href="http://www.onlinebhatti.com/category/ptcl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinebhatti.com</link>
	<description>Apple &#124; Google &#124; Microsoft &#124; Yahoo &#38; Latest Technology News</description>
	<lastBuildDate>Mon, 24 Oct 2011 12:47:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Ufone Lady&#8217;s Package Member Banao Offer/ Ufone Prepaid/ Ufone uth Package</title>
		<link>http://www.onlinebhatti.com/2011/05/ufone-ladys-package-member-banao-offer-ufone-prepaid-ufone-uth-package/</link>
		<comments>http://www.onlinebhatti.com/2011/05/ufone-ladys-package-member-banao-offer-ufone-prepaid-ufone-uth-package/#comments</comments>
		<pubDate>Tue, 31 May 2011 18:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[PTCL]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Ufoen uth pacakge]]></category>
		<category><![CDATA[Ufone Ghanta Packages]]></category>
		<category><![CDATA[Ufone hourly packages]]></category>
		<category><![CDATA[Ufone Ladies Package]]></category>
		<category><![CDATA[Ufone Ladies Package Member Banao Offer!]]></category>
		<category><![CDATA[Ufone Member Banao Offer!]]></category>
		<category><![CDATA[Ufone Prepaid Packages]]></category>
		<category><![CDATA[Ufone SMS Packages]]></category>
		<category><![CDATA[uth package]]></category>

		<guid isPermaLink="false">http://www.onlinebhatti.com/?p=446</guid>
		<description><![CDATA[Ufone Update of Ufone Lady&#8217;s package offer. This offer is more reward for u so much &#38; said, &#8220;Kay sab maanain gain&#8221;. This offer name is Member Banao Offer. All New &#38; Old Ufone subscriber offer have to do is to convince a friend, someone in the family or any acquaintance to switch to Ufone Lady’s [...]]]></description>
		<wfw:commentRss>http://www.onlinebhatti.com/2011/05/ufone-ladys-package-member-banao-offer-ufone-prepaid-ufone-uth-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jazz Apna Hai Offer/Jazz presents best ever International Dialing rates!/Jazz International Calls/International Call Rates/Jazz Reviews Jazz SMS Plus Offer/ Jazz Offers/ Tariff Details/ Jazz SMS Package</title>
		<link>http://www.onlinebhatti.com/2011/05/jazz-apna-hai-offerjazz-presents-best-ever-international-dialing-ratesjazz-international-callsinternational-call-ratesjazz-reviews-jazz-sms-plus-offer-jazz-offers-tariff-details-jazz-sms-packa/</link>
		<comments>http://www.onlinebhatti.com/2011/05/jazz-apna-hai-offerjazz-presents-best-ever-international-dialing-ratesjazz-international-callsinternational-call-ratesjazz-reviews-jazz-sms-plus-offer-jazz-offers-tariff-details-jazz-sms-packa/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[MAC OS X]]></category>
		<category><![CDATA[PTCL]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Home Server]]></category>
		<category><![CDATA[Windows Live]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Jazz Bnndle SmS]]></category>
		<category><![CDATA[Jazz Bundle Offer]]></category>
		<category><![CDATA[Jazz Bundle SmS Offer]]></category>
		<category><![CDATA[Jazz Bundle SMS Packages]]></category>
		<category><![CDATA[Jazz Cbota bundle Offer]]></category>
		<category><![CDATA[jazz ghanta Offer]]></category>
		<category><![CDATA[Jazz Jazba SMS Bundle]]></category>
		<category><![CDATA[Jazz presents best ever International Dialing rates!]]></category>
		<category><![CDATA[Jazz SmS Package]]></category>
		<category><![CDATA[Jazz SMS Plus]]></category>
		<category><![CDATA[Jazz Sonay ka Sikka]]></category>

		<guid isPermaLink="false">http://www.onlinebhatti.com/?p=389</guid>
		<description><![CDATA[Mobilink Jazz Introduced a new Package for International Dialing from Pakistan to Saudia Arab &#38; United Arab Emrites (UAE). Mobilink Jazz Apna  Hai Package is very Low International Call with Low Rates. Mobilink Jazz always reassures its customers by providing the most affordable rates and connecting them even beyond borders. With this vision, Jazz has [...]]]></description>
		<wfw:commentRss>http://www.onlinebhatti.com/2011/05/jazz-apna-hai-offerjazz-presents-best-ever-international-dialing-ratesjazz-international-callsinternational-call-ratesjazz-reviews-jazz-sms-plus-offer-jazz-offers-tariff-details-jazz-sms-packa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vfone Launching a New Smart Package/ PTCL V Wireless/ PTCL Vfone Packages</title>
		<link>http://www.onlinebhatti.com/2011/04/vfone-launching-a-new-smart-package-ptcl-v-wireless-ptcl-vfone-packages/</link>
		<comments>http://www.onlinebhatti.com/2011/04/vfone-launching-a-new-smart-package-ptcl-v-wireless-ptcl-vfone-packages/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PTCL]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Packages]]></category>
		<category><![CDATA[Prepaid packages]]></category>
		<category><![CDATA[PTCL V Phone]]></category>
		<category><![CDATA[PTCL V Wireless]]></category>
		<category><![CDATA[PTCL Vfone]]></category>
		<category><![CDATA[tariff]]></category>
		<category><![CDATA[vfone]]></category>
		<category><![CDATA[Vfone evo]]></category>
		<category><![CDATA[Vfone internet]]></category>
		<category><![CDATA[WLL]]></category>

		<guid isPermaLink="false">http://www.onlinebhatti.com/?p=117</guid>
		<description><![CDATA[Vfone Launching a New Smart Package/ PTCL V Wireless/ PTCL Vfone Packages Vfone introduced  another PTCL Vfone prepaid New Smart Package with low call charges Rs 1.30/min to all On Net &#38; Off Net networks for you 24 hrs. Package Details: Daily Line Rent                                                                Rs. 3.50/Day On Net (Vfone to Vfone)         [...]]]></description>
		<wfw:commentRss>http://www.onlinebhatti.com/2011/04/vfone-launching-a-new-smart-package-ptcl-v-wireless-ptcl-vfone-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phone Plans That Make You Go</title>
		<link>http://www.onlinebhatti.com/2011/03/cell-phone-plans-that-make-you-go/</link>
		<comments>http://www.onlinebhatti.com/2011/03/cell-phone-plans-that-make-you-go/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 19:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Activity Center]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Live Mesh]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[MS Office]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[PTCL]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Windows Live]]></category>
		<category><![CDATA[XBox 360]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[dish tv]]></category>
		<category><![CDATA[Global Telecom]]></category>
		<category><![CDATA[Global Telecom Market]]></category>
		<category><![CDATA[Global Telecom Market Status And Forecast]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[India telecom market]]></category>
		<category><![CDATA[international satellite]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Market Status And Forecast]]></category>
		<category><![CDATA[Orascam telecom]]></category>
		<category><![CDATA[Pakistan telecommunication limited]]></category>
		<category><![CDATA[Paraguay telecom market]]></category>
		<category><![CDATA[satellite channels]]></category>
		<category><![CDATA[South America telecom]]></category>
		<category><![CDATA[telecom articles]]></category>
		<category><![CDATA[telecom market analysis]]></category>
		<category><![CDATA[telecom market report]]></category>
		<category><![CDATA[telecom news]]></category>
		<category><![CDATA[telecom pakistan]]></category>
		<category><![CDATA[telecom reports]]></category>
		<category><![CDATA[telecom research]]></category>
		<category><![CDATA[TelecomMarket]]></category>
		<category><![CDATA[Uruguay telecom market]]></category>
		<category><![CDATA[Venezuela telecom market]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[warid]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wimax . SKY TV]]></category>

		<guid isPermaLink="false">http://www.onlinebhatti.com/?p=64</guid>
		<description><![CDATA[3D, Argentina telecom market, Bolivia telecom market, Brazil telecom market, Chile telecom market, dish tv, Ecuador telecom market, Global Telecom, Global Telecom Market, Global Telecom Market Status And Forecast, HD, HDMI, India telecom market, international satellite, Internet, Market Status And Forecast, Orascam telecom, Pakistan telecommunication limited, Paraguay telecom market, satellite channels, South America telecom, telecom articles, telecom market analysis, telecom market report, telecom news, telecom pakistan, telecom reports, telecom research, TelecomMarket, Telecommunications, Uruguay telecom market, Venezuela telecom market, voip, warid, wifi, wimax . SKY TV]]></description>
		<wfw:commentRss>http://www.onlinebhatti.com/2011/03/cell-phone-plans-that-make-you-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Telecom Market Status And Forecast</title>
		<link>http://www.onlinebhatti.com/2010/10/global-telecom-market-status-and-forecast-2/</link>
		<comments>http://www.onlinebhatti.com/2010/10/global-telecom-market-status-and-forecast-2/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 19:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Activity Center]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Live Mesh]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[MS Office]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[PTCL]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Windows Live]]></category>
		<category><![CDATA[XBox 360]]></category>
		<category><![CDATA[Itsalaat]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[Oman tel]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Orascam telecom]]></category>
		<category><![CDATA[smasung]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.onlinebhatti.com/?p=60</guid>
		<description><![CDATA[Telecom assist revenue ontogeny is therefore sticking to slow to a five-year compound annual ontogeny rate (CAGR) of 2.8% and revenue is cod to increase by US$257 billion to reach close to US$2.0 trillion in 2013. Trends impacting the current market evolution, such as the fall of the immobile voice market in most countries, the [...]]]></description>
		<wfw:commentRss>http://www.onlinebhatti.com/2010/10/global-telecom-market-status-and-forecast-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Plus-a Critical Third Party Review Of This Business</title>
		<link>http://www.onlinebhatti.com/2010/03/telecom-plus-a-critical-third-party-review-of-this-business/</link>
		<comments>http://www.onlinebhatti.com/2010/03/telecom-plus-a-critical-third-party-review-of-this-business/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Activity Center]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Live Mesh]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[MS Office]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[PTCL]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Windows Live]]></category>
		<category><![CDATA[XBox 360]]></category>
		<category><![CDATA[Global Telecom]]></category>
		<category><![CDATA[Global Telecom Market]]></category>
		<category><![CDATA[Global Telecom Market Status And Forecast]]></category>
		<category><![CDATA[India telecom market]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Market Status And Forecast]]></category>
		<category><![CDATA[Orascam telecom]]></category>
		<category><![CDATA[Pakistan telecommunication limited]]></category>
		<category><![CDATA[Paraguay telecom market]]></category>
		<category><![CDATA[South America telecom]]></category>
		<category><![CDATA[telecom articles]]></category>
		<category><![CDATA[telecom market analysis]]></category>
		<category><![CDATA[telecom market report]]></category>
		<category><![CDATA[telecom news]]></category>
		<category><![CDATA[telecom pakistan]]></category>
		<category><![CDATA[telecom reports]]></category>
		<category><![CDATA[telecom research]]></category>
		<category><![CDATA[TelecomMarket]]></category>
		<category><![CDATA[Uruguay telecom market]]></category>
		<category><![CDATA[Venezuela telecom market]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[warid]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wimax]]></category>

		<guid isPermaLink="false">http://www.onlinebhatti.com/?p=56</guid>
		<description><![CDATA[&#8221;Welcome to the possibleness of a lifetime&#8221; reads the pitch tender of their website but is this really the possibleness you&#8217;ve been looking for? Reading the next tender will compound your knowledge and give you a clearer picture of Telecom Plus. Company History Telecom Plus was founded in 1996 and launched a creation in 1997, [...]]]></description>
		<wfw:commentRss>http://www.onlinebhatti.com/2010/03/telecom-plus-a-critical-third-party-review-of-this-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam’s mobile subscribers to surpass 112 million by the end of 2013</title>
		<link>http://www.onlinebhatti.com/2009/11/vietnam%e2%80%99s-mobile-subscribers-to-surpass-112-million-by-the-end-of-2013/</link>
		<comments>http://www.onlinebhatti.com/2009/11/vietnam%e2%80%99s-mobile-subscribers-to-surpass-112-million-by-the-end-of-2013/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 13:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[MS Office]]></category>
		<category><![CDATA[PTCL]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Windows Live]]></category>
		<category><![CDATA[XBox 360]]></category>
		<category><![CDATA[India telecom market]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Orascam telecom]]></category>
		<category><![CDATA[Pakistan telecommunication limited]]></category>
		<category><![CDATA[Paraguay telecom market]]></category>
		<category><![CDATA[South America telecom]]></category>
		<category><![CDATA[telecom articles]]></category>
		<category><![CDATA[telecom market analysis]]></category>
		<category><![CDATA[telecom market report]]></category>
		<category><![CDATA[telecom news]]></category>
		<category><![CDATA[telecom pakistan]]></category>
		<category><![CDATA[telecom reports]]></category>
		<category><![CDATA[telecom research]]></category>
		<category><![CDATA[Uruguay telecom market]]></category>
		<category><![CDATA[Venezuela telecom market]]></category>
		<category><![CDATA[warid]]></category>

		<guid isPermaLink="false">http://localhost/online/?p=17</guid>
		<description><![CDATA[According to the information released by HOT TELECOM (www.hottelecom.com) in its latest report “Vietnam Telecom country profile”, Vietnam is one of the world’s top 10 countries in terms of information and communications technology (ICT) growth and should remain in that list for the next 5 years. Until recently, the country’s incumbent operator VNPT enjoyed a [...]]]></description>
		<wfw:commentRss>http://www.onlinebhatti.com/2009/11/vietnam%e2%80%99s-mobile-subscribers-to-surpass-112-million-by-the-end-of-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed to mobile termination rates &#8211; nowhere else to go but down</title>
		<link>http://www.onlinebhatti.com/2009/11/fixed-to-mobile-termination-rates-nowhere-else-to-go-but-down/</link>
		<comments>http://www.onlinebhatti.com/2009/11/fixed-to-mobile-termination-rates-nowhere-else-to-go-but-down/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 13:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MS Office]]></category>
		<category><![CDATA[PTCL]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[XBox 360]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Orascam telecom]]></category>
		<category><![CDATA[pak telecom]]></category>
		<category><![CDATA[Paraguay telecom market]]></category>
		<category><![CDATA[South America telecom]]></category>
		<category><![CDATA[telecom articles]]></category>
		<category><![CDATA[telecom market analysis]]></category>
		<category><![CDATA[telecom news]]></category>
		<category><![CDATA[telecom reports]]></category>
		<category><![CDATA[telecom research]]></category>
		<category><![CDATA[telecom sector]]></category>
		<category><![CDATA[telenor]]></category>
		<category><![CDATA[Uruguay telecom market]]></category>
		<category><![CDATA[Venezuela telecom market]]></category>
		<category><![CDATA[warid]]></category>
		<category><![CDATA[Windows Live]]></category>

		<guid isPermaLink="false">http://localhost/online/?p=13</guid>
		<description><![CDATA[According to the information released by HOT TELECOM (www.hottelecom.com) in its latest report “Mobile Termination Rate Europe 2009”, in the first 7 months of 2009 alone, the average MTR in Europe was reduced by 10.3% to US$0.098/minute (€0.0068/minute). Fixed to mobile termination rates (MTR) reduction has been a hot topic in Europe for a few [...]]]></description>
		<wfw:commentRss>http://www.onlinebhatti.com/2009/11/fixed-to-mobile-termination-rates-nowhere-else-to-go-but-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

